<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large-Format Foamex Design for Next Distribution</title>
	<atom:link href="http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/</link>
	<description>Graphic Design Blog of Andrew Kelsall, Creative Designer of Logos, Posters and signage in Hemsworth, South Elmsall and Worldwide</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jake</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-6018</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 12 May 2010 11:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-6018</guid>
		<description>Foamex is great to work with, I had to do a 2.4 meter high shrek for an expo. You finished result looks good.

Cheers Jake
</description>
		<content:encoded><![CDATA[<p>Foamex is great to work with, I had to do a 2.4 meter high shrek for an expo. You finished result looks good.</p>
<p>Cheers Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: designfloat.com</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5598</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Sat, 19 Dec 2009 11:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5598</guid>
		<description>&lt;strong&gt;Large Format Foamex Design for Next Plc...&lt;/strong&gt;

Post about my design for Next, where I made a large Foamex Pit-Wheel design with a rotating wheel which stood 2 metres high in Manvers....</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p><strong>Large Format Foamex Design for Next Plc&#8230;</strong></p>
<p>Post about my design for Next, where I made a large Foamex Pit-Wheel design with a rotating wheel which stood 2 metres high in Manvers&#8230;.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have you watched the new iMac Video? &#124; 27inch iMac &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5463</link>
		<dc:creator>Have you watched the new iMac Video? &#124; 27inch iMac &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5463</guid>
		<description>[...] do a fair amount of large-format print, and it handles large documents fine, so I&#8217;m sure that the newer iMacs are even more powerful [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] do a fair amount of large-format print, and it handles large documents fine, so I&#8217;m sure that the newer iMacs are even more powerful [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cubbon</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5310</link>
		<dc:creator>Rob Cubbon</dc:creator>
		<pubDate>Tue, 08 Sep 2009 09:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5310</guid>
		<description>Very interesting post. I used to love using foamex for presenting ages ago. And a great idea for a display unit. Very important that you put that coal texture over the gradients - it completely makes the job for me. Textures are so important and I don&#039;t use them enough leaving the flat colors and gradients bare and unexciting.

Anyway, nice job, Andrew.
.-= Rob Cubbon´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/robcubbon/MBQo/~3/P15GGWTocXU/cloud-commuting-and-graphic-designers&quot; rel=&quot;nofollow&quot;&gt;Cloud commuting and graphic designers&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Very interesting post. I used to love using foamex for presenting ages ago. And a great idea for a display unit. Very important that you put that coal texture over the gradients &#8211; it completely makes the job for me. Textures are so important and I don&#8217;t use them enough leaving the flat colors and gradients bare and unexciting.</p>
<p>Anyway, nice job, Andrew.<br />
<span class="cluv"> Rob Cubbon´s last blog ..<a href="http://feedproxy.google.com/~r/robcubbon/MBQo/~3/P15GGWTocXU/cloud-commuting-and-graphic-designers" rel="nofollow">Cloud commuting and graphic designers</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.andrewkelsall.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Secret of Tracking Keywords &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5299</link>
		<dc:creator>The Secret of Tracking Keywords &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5299</guid>
		<description>[...] Does it work? Well, it certainly does help, although for the article in question, the keyword foamex is a very niche word. The search results shown below, display the top 2 listings in Google for the keywords Foamex Designer. Both the links are for both my articles on Foamex designs (How to Design a Mockup Pallet Racking and Large-Format Foamex Design for Next Distribution). [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] Does it work? Well, it certainly does help, although for the article in question, the keyword foamex is a very niche word. The search results shown below, display the top 2 listings in Google for the keywords Foamex Designer. Both the links are for both my articles on Foamex designs (How to Design a Mockup Pallet Racking and Large-Format Foamex Design for Next Distribution). [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How I customized my Blog #5: Conclusion &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5143</link>
		<dc:creator>How I customized my Blog #5: Conclusion &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</dc:creator>
		<pubDate>Thu, 30 Jul 2009 18:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5143</guid>
		<description>[...] intend to write about more of the unique projects I work on like Design of a large Foamex® Pitwheel, How to get a design job using tinned meat and Case Study of Logo Designs for St Luke&#8217;s [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] intend to write about more of the unique projects I work on like Design of a large Foamex® Pitwheel, How to get a design job using tinned meat and Case Study of Logo Designs for St Luke&#8217;s [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Design a Mockup Pallet Racking &#124; Design using Foamex for Next Distribution &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-5094</link>
		<dc:creator>How to Design a Mockup Pallet Racking &#124; Design using Foamex for Next Distribution &#124; Andrew Kelsall &#124; Graphic Designer &#124; Logo, Poster and Large-Format Print Design</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-5094</guid>
		<description>[...] in November &#8216;08, I wrote an article about a 2 metre high Foamex® PitWheel I designed for a Next, Plc Distribution warehouse. Well, this time I was contracted to design a [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] in November &#8216;08, I wrote an article about a 2 metre high Foamex® PitWheel I designed for a Next, Plc Distribution warehouse. Well, this time I was contracted to design a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: vot.eti.me</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-2407</link>
		<dc:creator>vot.eti.me</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-2407</guid>
		<description>&lt;strong&gt;Large-Format Foamex Design for Next Distribution...&lt;/strong&gt;

I was approached by Richard Moody, ASM for the Dearne Valley Boxed Distribution Warehouse near where I live in West Yorkshire, to design a custom ‘pit-wheel’ for the inside top floor. This building is part of a 100m pound investment by Next, plc (w...</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p><strong>Large-Format Foamex Design for Next Distribution&#8230;</strong></p>
<p>I was approached by Richard Moody, ASM for the Dearne Valley Boxed Distribution Warehouse near where I live in West Yorkshire, to design a custom ‘pit-wheel’ for the inside top floor. This building is part of a 100m pound investment by Next, plc (w&#8230;</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 fantastic design articles from 2008 &#124; David Airey » graphic designer, logo designer</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-351</link>
		<dc:creator>25 fantastic design articles from 2008 &#124; David Airey » graphic designer, logo designer</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-351</guid>
		<description>[...] Large-format foamex design for Next Distribution I chose this article because I think it sums-up what I do best as a designer. Whilst many freelancers concentrate on brochures, logo design and websites (which are all great to do), I love to focus on producing custom works that both stimulate and challenge me in a different way. Andrew Kelsall [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] Large-format foamex design for Next Distribution I chose this article because I think it sums-up what I do best as a designer. Whilst many freelancers concentrate on brochures, logo design and websites (which are all great to do), I love to focus on producing custom works that both stimulate and challenge me in a different way. Andrew Kelsall [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-260</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-260</guid>
		<description>Yeah. unlike with Logo design, when [as a designer] you undertake custom work, you&#039;re not in competition with every designer on the net.

I love to do custom work like this, as I love a great challenge. I&#039;ve been doing some other large format prints of late, so I&#039;ll probably pick one out to blog about at a later date.</description>
		<content:encoded><![CDATA[<p>Yeah. unlike with Logo design, when [as a designer] you undertake custom work, you&#8217;re not in competition with every designer on the net.</p>
<p>I love to do custom work like this, as I love a great challenge. I&#8217;ve been doing some other large format prints of late, so I&#8217;ll probably pick one out to blog about at a later date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George - LogoDesign.org</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-259</link>
		<dc:creator>George - LogoDesign.org</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-259</guid>
		<description>Very nice job - looks like a lot of work! I hope you were compensated accordingly :-)</description>
		<content:encoded><![CDATA[<p>Very nice job &#8211; looks like a lot of work! I hope you were compensated accordingly <img src='http://www.andrewkelsall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-257</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-257</guid>
		<description>Cheers Richard. I&#039;ve been doing quite a lot of large format print lately, although the file sizes often bring my Mac to it&#039;s knees...need more memory!</description>
		<content:encoded><![CDATA[<p>Cheers Richard. I&#8217;ve been doing quite a lot of large format print lately, although the file sizes often bring my Mac to it&#8217;s knees&#8230;need more memory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.andrewkelsall.com/large-format-foamex-design-for-next-distribution/comment-page-1/#comment-256</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=438#comment-256</guid>
		<description>Would love to do more large format print work - looks good, Andrew.</description>
		<content:encoded><![CDATA[<p>Would love to do more large format print work &#8211; looks good, Andrew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/31 queries in 0.114 seconds using disk
Object Caching 539/569 objects using disk

Served from: www.andrewkelsall.com @ 2010-09-03 04:51:59 -->