<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Vector RSS Feed Cube Icons</title>
	<atom:link href="http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/</link>
	<description>Graphic Design Blog of Andrew Kelsall, Creative Designer of Logos, Posters and signage in Hemsworth, South Elmsall and Worldwide</description>
	<lastBuildDate>Tue, 31 Aug 2010 09:53:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: designfloat.com</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-5698</link>
		<dc:creator>designfloat.com</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-5698</guid>
		<description>&lt;strong&gt;Free Vector RSS Feed Cube Icons...&lt;/strong&gt;

Recently, I designed a RSS Feed Cube Icon for one of my sites. Now that I&#039;ve used it once, it seems a shame to have the original vector Illustrator file just hanging around on my Mac—so I&#039;m making it available to anyone who wants it....</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p><strong>Free Vector RSS Feed Cube Icons&#8230;</strong></p>
<p>Recently, I designed a RSS Feed Cube Icon for one of my sites. Now that I&#8217;ve used it once, it seems a shame to have the original vector Illustrator file just hanging around on my Mac—so I&#8217;m making it available to anyone who wants it&#8230;.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Vector RSS Feed Cube Icons &#124; Programming Blog</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-577</link>
		<dc:creator>Free Vector RSS Feed Cube Icons &#124; Programming Blog</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-577</guid>
		<description>[...] Grab this set as you may want a smart RSS Feed Cube Icon Set, that is editable and resizeable at anytime! Also don&#8217;t forget to save this post for future use, thanks [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] Grab this set as you may want a smart RSS Feed Cube Icon Set, that is editable and resizeable at anytime! Also don&#8217;t forget to save this post for future use, thanks [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;RSS Feed Cube Icon Set&#8221;, juego de iconos RSS en un cubo en 3D&#160;&#124;&#160;Cosas sencillas</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-565</link>
		<dc:creator>&#8220;RSS Feed Cube Icon Set&#8221;, juego de iconos RSS en un cubo en 3D&#160;&#124;&#160;Cosas sencillas</dc:creator>
		<pubDate>Wed, 25 Mar 2009 06:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-565</guid>
		<description>[...] través de Sharebrain, en su artículo Free Vector RSS Feed Cube Icons, me entero que Andrew Kelsall ha diseñado un juego de iconos RSS con forma de cubo en 3D, para que los puedas usar en tus [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] través de Sharebrain, en su artículo Free Vector RSS Feed Cube Icons, me entero que Andrew Kelsall ha diseñado un juego de iconos RSS con forma de cubo en 3D, para que los puedas usar en tus [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace Robinson</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-252</link>
		<dc:creator>Candace Robinson</dc:creator>
		<pubDate>Sat, 29 Nov 2008 02:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-252</guid>
		<description>Awesome -- exactly what I was looking for! Great blog and your newest subscriber!

&lt;abbr&gt;&lt;em&gt;Candace Robinsons last blog post..&lt;a href=&quot;http://www.ultimateblogdesign.com/sample-post-3/&quot; rel=&quot;nofollow&quot;&gt;Sample Post 3&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Awesome &#8212; exactly what I was looking for! Great blog and your newest subscriber!</p>
<p><abbr><em>Candace Robinsons last blog post..<a href="http://www.ultimateblogdesign.com/sample-post-3/" rel="nofollow">Sample Post 3</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ultimate Free RSS Icon List</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-209</link>
		<dc:creator>The Ultimate Free RSS Icon List</dc:creator>
		<pubDate>Thu, 06 Nov 2008 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-209</guid>
		<description>[...] Free Vector RSS Feed Cube Icons [...]</description>
		<content:encoded><![CDATA[<div style="background-image: url(http://i.andrewkelsall.com/author-comment.png); background-repeat: no-repeat; background-position: left top; margin-left: 7px; padding-top: 32px; padding-bottom: 3px;">
<p>[...] Free Vector RSS Feed Cube Icons [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-49</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-49</guid>
		<description>No, but I have used it before for more complicated shapes. It&#039;s a great tool, but sometimes not necessary.

I&#039;ll be giving away some more graphics when I get around to it...</description>
		<content:encoded><![CDATA[<p>No, but I have used it before for more complicated shapes. It&#8217;s a great tool, but sometimes not necessary.</p>
<p>I&#8217;ll be giving away some more graphics when I get around to it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esben Thomsen</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-48</link>
		<dc:creator>Esben Thomsen</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-48</guid>
		<description>I was thinking if you had used the 3D effect in Illustrator :-)</description>
		<content:encoded><![CDATA[<p>I was thinking if you had used the 3D effect in Illustrator <img src='http://www.andrewkelsall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-46</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Thu, 04 Sep 2008 13:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-46</guid>
		<description>Thanks Esben,
The Cubes were made using 100% Illustrator, no 3D program was required. I just used layered and transparent vector shapes to re-create a 3D look.</description>
		<content:encoded><![CDATA[<p>Thanks Esben,<br />
The Cubes were made using 100% Illustrator, no 3D program was required. I just used layered and transparent vector shapes to re-create a 3D look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esben Thomsen</title>
		<link>http://www.andrewkelsall.com/free-vector-rss-feed-cube-icons/comment-page-1/#comment-45</link>
		<dc:creator>Esben Thomsen</dc:creator>
		<pubDate>Thu, 04 Sep 2008 05:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewkelsall.com/?p=79#comment-45</guid>
		<description>Very nice work :-)

Did you use 3D effects or did you draw it from the bottom up?</description>
		<content:encoded><![CDATA[<p>Very nice work <img src='http://www.andrewkelsall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Did you use 3D effects or did you draw it from the bottom up?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 1/23 queries in 0.072 seconds using disk
Object Caching 443/464 objects using disk

Served from: www.andrewkelsall.com @ 2010-09-03 04:50:42 -->